Time to break the ice! I'd like to think I'm a cheeky rule-breaker. The Hunger Games and The Avengers gets my attention; Sound of Music gets ignored. I'm all ears for Linkin Park and The Beatles, but Rock isn't my thing..... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 43 | |
| Interests | |||
A few things about me: A personal favourite of mine is The Hunger Games and The Avengers. I tend not to relate as much to EastEnders. I'm all about Bob Marley and Pink Floyd, but Hip Hop is a pass. My friends describe me as a cheeky rule-breaker.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 43 | |
| Interests | |||
Not looking for a relationship as such but one regular friend with all the benefits would be perfect. I have no desire to complete the site or see multiples of men .I think more towards fwb/ poly. I work full time so my availability is a little lim.... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Red |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'2''-5'6'' (157-169cm) | Education | Graduate/Masters Degree |
| Occupation | Government | Age | 50 |
| Interests | Cars / Motorcycles, Hiking / Camping, Football / Soccer / Rugby, Water Sports, Travel / Sightseeing | ||
It's best to inform you: Some things you should know, I'm a deep thinker, a homebody who loves comfort, and a playful flirt. I like to dabble in Strictly Come Dancing and Peaky Blinders instead of Lord of the Rings. I'm all ears for Po.... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | High/Secondary school |
| Occupation | Sales & Marketing | Age | 37 |
| Interests | |||
Some general information: I'm confident in saying that I'm a sophisticated planner, a spontaneous adventurer, and a witty conversationalist. I'm more passionate about EastEnders and The Godfather, it's better than The Avengers. I&.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 49 | |
| Interests | |||
Hi, I am currently in a sexless relationship and looking to experience that spark and excitement again with a like minded person. I'm interested in anonymous, no strings attached relationship..... [read more]
| Religion | Protestant | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'2''-5'6'' (157-169cm) | Education | Bachelors Degree |
| Occupation | Admin/Cust. Service | Age | 33 |
| Interests | |||
A simple “hey” is better than a copy and paste paragraph, don’t think otherwise. Seeking casual, lowkey and drama free. There needs to be an emotional connection, not just hotels and sex. If that’s not for you, then give me a miss!.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 29 | |
| Interests | |||
Now, what to put in my profile… I truly believe I'm a sophisticated planner. I find satisfaction in The Hunger Games and Ghostbusters, what's not for me is The Big Lebowski. I listen to a lot of Linkin Park and The Beatles rather than Hea.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 43 | |
| Interests | |||
Hi :) I’m friendly, easy-going, good sense of humour and selfless to a fault so I’m told! My favourite thing to do is a long autumn walk, exploring a beautiful quaint village/countryside. Suppose there’s lots we could all put here bu.... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Auburn |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Management/HR | Age | 34 |
| Interests | Music - Pop / R&B, Nature, Cooking, Music - Rock, Arts / Crafts, Food and Wine, Boxing / Wrestling, Museums / Galleries, Football / Soccer / Rugby, Music - Country, Shopping, Nightclubs / Clubs, Movies / Cinema | ||
Hey I’m looking for something outside my marriage, not after one night flings would like to build trust, friendship and naughty romance with someone long term, get to know each other on every level! Messages between meet ups that make your heart .... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Light / Social smoker | Build | Curvaceous |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Legal | Age | 42 |
| Interests | Food and Wine, Music - Pop / R&B, Music - Rock, Travel / Sightseeing, Movies / Cinema, Cooking | ||
Perhaps it's best to tell you: Things that people love about me, are I am a confident leader, a playful flirt, and creatively chaotic. A personal favourite of mine is Les Miserables and Line of Duty. I tend not to relate as much to Forrest Gump..... [read more]
| Religion | Church of England | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Self-employed | Age | 51 |
| Interests | Billiards / Pool / Darts, Arts / Crafts, Motor Racing, Music - Alternative, Astrology / New Age, Dancing, Baseball / Softball, Museums / Galleries, Computers / Internet, Boxing / Wrestling, Cars / Motorcycles, Movies / Cinema, Cycling, Gardening, Food and Wine, Martial Arts | ||
I’m someone who enjoys discovering new things, having interesting conversations and meeting people from different walks of life. I have a good sense of humour, enjoy a bit of adventure and love learning about what makes people tick. I’m easygoing.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 57 | |
| Interests | |||
Fun and adventurous lady that is intrigued Independent and confident career woman; i frequently travel for work often in London. Lead an active and busy life; so are understanding of others commitments. Discretion is a must; as no ones situa.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | 'Recreational' Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Legal | Age | 43 |
| Interests | Cycling, Nature, Gym / Aerobics, Cars / Motorcycles, Martial Arts, Nightclubs / Clubs, Dancing, Hiking / Camping, Theatre / Ballet, Boxing / Wrestling, Food and Wine | ||
This isn’t my first time here, I had an amazing experience that came to a natural end due to distance. What do I like? An older man, wanting excitement and fun, who understands and desires me, with urges that are unfulfilled and eager. I want a m.... [read more]
| Religion | Other | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Healthcare & Medical | Age | 46 |
| Interests | Movies / Cinema, Arts / Crafts, Cooking, Museums / Galleries, Hiking / Camping, Travel / Sightseeing, Volunteer / Charity | ||
Just to level out the playing field, let me start with myself: I love a bit of Forrest Gump and The Traitors, but Les Miserables just isn't for me. I'm all about Heart Radio and Fleetwood Mac, but Radiohead is a pass. I should mention that .... [read more]
| Religion | Other | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | Graduate/Masters Degree |
| Occupation | Accounting | Age | 50 |
| Interests | Music - Dance / Electronic, Nightclubs / Clubs, Football / Soccer / Rugby | ||