I'll keep this short: People who know me would say I'm a confident leader, a cheeky rule-breaker, and a playful flirt. I enjoy exercise and staying in shape, reading, cooking and dining out..... [read more]
| Religion | Church of England | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
| Occupation | Management/HR | Age | 44 |
| Interests | Gym / Aerobics, Cooking | ||
Hello, thanks for checking out my profile. I'll tell you a bit more about myself: I appreciate The Hunger Games and The Traitors. I don't like La La Land. I'll choose Eminem and Ed Sheeran every time over Jazz. If you asked my friends,.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 24 | |
| Interests | |||
Hi. Thanks for looking at my profile. I am new to all this but i need some fun and excitement in my life. Not looking to change my personal circumstances or anyone else. Not looking for one night stands. Here to chat and flirt and see where it leads..... [read more]
| Religion | Methodist | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Ample |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Other | Age | 45 |
| Interests | Cricket, Football / Soccer / Rugby, Golf, Travel / Sightseeing | ||
Hi, Thank you for stopping by to read my profile, now the hard part !!!! The first rule is being discreet I am certainly not looking to change my circumstances or anyone else’s. I would consider myself a happy go lucky kind of chap take every d.... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Technical training/Diploma |
| Occupation | Engineering | Age | 51 |
| Interests | Motor Racing, Cars / Motorcycles, Travel / Sightseeing, Music - World, Cooking, Hiking / Camping, Boxing / Wrestling, Football / Soccer / Rugby | ||
I'll break the news to you: I'm confident in saying that I'm a cheeky rule-breaker. Tele @ Gaz bird. My watchlist is full of Lord of the Rings and Blade Runner, never Strictly Come Dancing. I enjoy Rock and Fleetwood Mac over Adele..... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 40 | |
| Interests | |||
To give you an idea about me: A quick bit about my background, I'm college educated, I specialise in construction and I would describe my relationship status as separated and looking for something casual. Typically brown hair, average height, kind.... [read more]
| Religion | Church of England | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | 'Recreational' Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Construction | Age | 35 |
| Interests | Music - Rock, Cars / Motorcycles, Cooking, Sailing / Boating, Cycling, Music - Alternative, Food and Wine, Computers / Internet, Football / Soccer / Rugby, Music - Dance / Electronic, Water Sports, Shopping, Nightclubs / Clubs, Travel / Sightseeing, Motor Racing, Music - Pop / R&B, Movies / Cinema, Dancing | ||
Hmm, worked in a male environment all my life so looking for the softer more delicate things in life. I work in a technical advisory capacity for a large company but also have my own company in its infancy. I work hard because I enjoy a challenge .... [read more]
| Religion | Catholic | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Technical training/Diploma |
| Occupation | Engineering | Age | 64 |
| Interests | Movies / Cinema | ||
It's always so difficult to know what to say here isn't it? I'd far rather find out about you then witter on about me. I love to listen to whoever I'm with - find out what makes them tick, what makes them special. I'm sure you are, and I can't wait t.... [read more]
| Religion | Agnostic/None | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Executive | Age | 56 |
| Interests | Gym / Aerobics, Museums / Galleries, Food and Wine, Motor Racing, Cars / Motorcycles, Sailing / Boating, Music - Blues/Jazz, Theatre / Ballet, Music - Pop / R&B, Movies / Cinema, Politics, Cooking | ||
I think I must be Mr Picky as I’ve trawled through many profiles and most seem pretty much the same - just yearning for the one woman to make me stand to attention and feel alive ….. Anyway let me tell you what makes me tick, as they say on he.... [read more]
| Religion | Atheist | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Non-Smoker | Build | Cuddly |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Retired | Age | 55 |
| Interests | Cooking, Literature / History, Food and Wine, Football / Soccer / Rugby, Computers / Internet, Theatre / Ballet, Movies / Cinema | ||
My tastes are quite broad, but if I had to narrow it down, I'm more of a Game of Thrones and Breaking Bad kinda person than Titanic . You would more likely catch me with Rock and Take That than with Spice Girls. Education wise, I'm university e.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Regular Drinker | Hair Colour | Blonde |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Hospitality & Tourism | Age | 54 |
| Interests | Cooking, Music - Rock, Food and Wine, Cycling, Golf, Theatre / Ballet, Travel / Sightseeing | ||
What to say here, the dilemma for all. Feels like I'm selling my car. OK, 68 model, one careful owner, body work in good condition for its age. Plenty of revs left in the engine. Furry dice thrown in for free. I guess I should be serious. .... [read more]
| Religion | Agnostic/None | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | IT/Communications | Age | 58 |
| Interests | Literature / History, Nature, Travel / Sightseeing, Gardening, Food and Wine, Music - Classical / Opera, Music - Pop / R&B, Hiking / Camping | ||
Let me tell you a bit about myself: I appreciate Forrest Gump and The Godfather. I don't like Lord of the Rings. I'm into Fleetwood Mac and Ed Sheeran, but David Bowie isn't my scene. Some might say a spontaneous adventurer..... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 65 | |
| Interests | |||
Thanks for taking a look at my profile, here's what you need to know: My tastes are pretty old fashioned, I prefer The Avengers and EastEnders. I have particular distaste for The Avengers. Bob Marley and Stormzy is my go-to; Reggae is my no-than.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 36 | |
| Interests | |||
When life gave me lemons, I did make lemonade. But no one told me what to do when the fizz disappears!! I have now decided to make lemon drizzle cake instead. Would love to savour that taste as long as it can last. Good bye and good luck everyone..... [read more]
| Religion | Atheist | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Doctoral Degree/Ph.D |
| Occupation | Healthcare & Medical | Age | 54 |
| Interests | Tennis / Racket Sports, Nature, Food and Wine, Theatre / Ballet, Gardening, Travel / Sightseeing, Music - World, Movies / Cinema, Hiking / Camping, Yoga / Meditation, Cricket, Cooking | ||
Time to break the ice! My tastes are pretty old fashioned, I prefer Shawshank Redemption and Lord of the Rings. I have particular distaste for Mrs Brown's Boys. You'll catch me listening to REM and Rock, not BBC Radio 1. I associate myself .... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Non-Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | College |
| Occupation | Engineering | Age | 41 |
| Interests | Museums / Galleries, Gardening, Hiking / Camping, Literature / History, Cooking | ||